Camera
KINEFINITY MAVO EDGE 8K - LARGE FORMAT - WITH GYMBAL AND STEADYCAM SUPPORT
MAVO Edge is a brand-new large-format 8K cine camera with unprecedented 45 million pixels and state-of-the-art image quality in ProRes, making every single frame comparable to those captured by high-end SLR cameras. The whole-new integrated carbon fiber body has incorporated the full-spectrum e-ND system, dual SSD slots with NVMe M.2-based KineMAG Nano, comprehensive networking and creative power solution.
All these cutting-edge technologies not only ease story-tellers, documentary makers and video-content creators to capture incredibly pleasing images, but offer a future-proof creative tool to keep innovating, keep moving forward.
In KineOS 8.0 Update, new features include wide color gamut BT.2020 support for ProRes encoding and lossless, uncompressed RAW (DNG) in 4K full-frame, additionally, KineOS 8.0 features a more intuitive and modernized user interface.
Compared to the native Rec 709 color space of ProRes encoding (in KineOS 7.3), KineOS 8.0 not only retains the native Rec 709 color space for ProRes encoding but also introduces support for the BT.2020 color gamut in ProRes encoding. The BT.2020 color gamut in ProRes encoding differs from the native color space of ProRes encoding in terms of maximum resolution and maximum frame rate. This article lists the maximum frame rates for ProRes encoding with BT.2020 color gamut and uncompressed RAW (DNG) at typical resolutions such as 4K DCI and 4K UHD.
MAVO Edge Spec
CMOS IMAGING SENSOR & FILTERS
| Imaging Sensor | 8K 3:2 Full Frame CMOS Imaging Sensor | ||
| Max Record Res | 8192×5288, 44.7M Pixels | ||
| Active Area | 36x24mm, ø 43.3mm | ||
| Dual Base ISO | Regular Base ISO: 640 (from 250~800) | ||
| High Base ISO: 2560 (from 800 to 16000) | |||
| Latitude | >14 stops | ||
| Shutter Angle | 0.7°~358° with rolling shutter | ||
| Lens Mount | Native KineMOUNT with Short FFD Adapters: PL/LPL/Active EF/passive E | ||
| Optical Filter | Replaceable OLPF with UV and IR-cut filter | ||
| ND Filter | Built-in motorized: Clear and e-ND from 0.6 to 2.1 | ||
RESOLUTION, FRAME RATE and OPTICAL FORMAT
| Full Frame | FF 8K OG | 8192×5288,2~45fps | ProRes | 36×23.3mm,ø 42.9mm |
| FF 8K DCI | 8192×4320,2~55fps | ProRes | 36x19mm,ø 40.7mm | |
| FF 8K 2.4:1 | 8192×3384,2~70fps | ProRes | 36×14.9mm,ø 39.0mm | |
| FF 8K UHD | 7680×4320,2~55fps | ProRes | 33.8x19mm,ø 38.7mm | |
| FF 7.6K 2.4:1 | 7680×3200,2~72fps | ProRes | 33.8×14.1mm,ø 36.6mm | |
| FF 7.2K 3:2 | 7168×4760,2~50fps | ProRes | 31.5x21mm,ø 37.9mm | |
| FF 6.4K 4:2 | 6400×4760,2~50fps | ProRes | 28.1x21mm,ø 35.1mm | |
| FF 5.7K 6:5 | 5760×4760,2~50fps | ProRes | 25.3x21mm,ø 32.9mm | |
| FF 4.8K 3:2 (Oversample) | 4864×3176,2~50fps | ProRes | 31.5x21mm,ø 37.9mm | |
| FF 4.2K 4:3 (Oversample) | 4224×3176,2~50fps | ProRes | 28.1x21mm,ø 35.1mm | |
| FF 4K OG (Oversample) | 4096×2644,2~45fps | ProRes | 36×23.3mm,ø 42.9mm | |
| FF 4K DCI (Oversample) | 4096×2160,2~55fps | ProRes | 36x19mm,ø 40.7mm | |
| FF 4K 2.4:1 (Oversample) | 4096×1692,2~70fps | ProRes | 36×14.9mm,ø 39.0mm | |
| FF 3.8K 6:5 (Oversample) | 3840×3176,2~50fps | ProRes | 25.3x21mm,ø 32.9mm | |
| FF 4K UHD (Oversample) | 3840×2160,2~55fps | ProRes | 33.8x19mm,ø 38.7mm | |
| FF 3.8K 2.4:1 (Oversample) | 3840×1600,2~70fps | ProRes | 33.8×14.1mm,ø 36.6mm | |
| S35 | S35 6K 3:2 | 6144×3840,2~60fps | ProRes | 27×16.8mm,ø 31.8mm |
| S35 6K DCI | 6144×3240,2~72fps | ProRes | 27×14.2mm,ø 30.5mm | |
| S35 6K 2.4:1 | 6144×2560,2~92fps | ProRes | 27×11.3mm,ø 29.3mm | |
| S35 6K UHD | 5760×3240,2~72fps | ProRes | 25.2×14.2mm,ø 29.0mm | |
| S35 5K 4:3 | 5120×3840,2~60fps | ProRes | 22.5×16.8mm,ø 28.1mm | |
| S35 5K DCI | 5120×2700,2~85fps | ProRes | 22.5×11.9mm,ø 25.5mm | |
| S35 5K 2.4:1 | 5120×2160,2~108fps | ProRes | 22.5×9.5mm,ø 24.4mm | |
| S35 4.8K 6:5 | 4864×3840,2~60fps | ProRes | 21.4×16.8mm,ø 27.2mm | |
| S35 4K 3:2 (Oversample) | 4096×2560,2~60fps | ProRes | 27×16.8mm,ø 31.8mm | |
| S35 4K DCI (Oversample) | 4096×2160,2~72fps | ProRes | 27×14.2mm,ø 30.5mm | |
| S35 4K UHD (Oversample) | 3840×2160,2~72fps | ProRes | 25.2×14.2mm,ø 29.0mm | |
| S35 3.8K 2.4:1 (Oversample) | 3840×1600,2~92fps | ProRes | 25.2×10.5mm,ø 27.3mm | |
| S35 3.4K 4:3 (Oversample) | 3456×2560,2~60fps | ProRes | 22.5×16.8mm,ø 28.1mm | |
| S35 3K 6:5 (Oversample) | 3072×2560,2~60fps | ProRes | 21.4×16.8mm,ø 27.2mm | |
| Other Cropping | 4K DCI | 4096×2160,2~108fps | ProRes | |
| 4K 2.4:1 | 4096×1692,2~130fps | ProRes | ||
| 4K UHD | 3840×2160,2~108fps | ProRes | ||
| 3.8K 2.4:1 | 3840×1600,2~145fps | ProRes | ||
| 2K DCI | 2048×1080,2~215fps | ProRes | ||
| 2K 2.4:1 | 2048×800,2~268fps | ProRes | ||
| 2K FHD | 1920×1080,2~215fps | ProRes | ||
| 1.9K 2.4:1 | 1920×800,2~286fps | ProRes |
CODECS, COLOR and RECORD MEDIA
| Codec Type | Codec Format | Bit Depth | Notes | |
| Record Codec | ProRes4444XQ | Quicktime mov | 12bits | |
| ProRes4444 | Quicktime mov | 12bits | ||
| ProRes422HQ | Quicktime mov | 10bits | ProRes422/LT included | |
| Uncompressed RAW | (DNG) | 12Bits | ||
| Color, LUT | KineLOG3, Neutral(Rec 709), REC 2020, Support Custom 3D LUT | |||
| Record Media | Media Slot x2, for KineMAG Nano SSD based on NVMe M.2 SSD | |||
| Media Size (WxHxL) | 1.5×3.4×0.3″ / 40x88x9 mm | |||
MONITORING
| Monitoring | Proprietary Video Port x2, for Kinefinity Viewfinder, KineMON-5U, KineMON-7U | ||
| 3G/1.5G SDI x2 with Meta data (regular BNC) | |||
| USB-C usb x1 for iOS Device with Kinefinity App | |||
Monitoring display on Video ports is independent from SDI outputs.
AUDIO IN AND OUT
| Audio sampling spec | Linear PCM, 24bits, 48KHz | ||
| Audio input | In-cam mono MIC | ||
| 3.5mm Stereo MIC | |||
| 48V Phantom Power Balanced Input x2 (regular XLR) | |||
| Audio output | 3.5mm Stereo Audio Output | ||
Network and Wireless Interfaces
| Wired | Gigabit Ethernet (RJ45 type) for live stream, camera control and data transfer | ||
| Wireless | WIFI 5 for live stream, camera control | ||
| Bluetooth 5.0 | |||
| 3-axis accelerometer | |||
Sync and Control
| Timecode | Linear TC In&Out (0B5P socket) | ||
| Sync | Genlock (regular BNC) | ||
| Control | Lens with RS232, Power output (0B6P) | ||
| Multi-sync, Control | SYNC with RS232 and Kinefinity camera sync(0B7P) | ||
| RS | Rec trigger input with Power output (fisher 3P) | ||
| Extention | EXT x2(for pogo-pin, 10 contacts) | ||
Power In and Out
| Power consumption | 32W, when 8K 25p, liveview | ||
| Power Input | DC Input (1B2P), 11~26V | ||
| Integrated V-mount battery plate, V-mount battery or BP-U compatible | |||
| UPS EXT 3(for pogo-pin, 8 contacts) | |||
| Power outputs | D-tap x1, Vbat@3A; Vbat as DC in or BAT in | ||
| RS x1, Vbat@3A | |||
| Lens x1, Vbat@3A | |||
Construction and Size
| Body Material | Carbon Fiber with Aluminum Alloy | ||
| Body Weight | 3.3lb/1.5kg | ||
| Size(WxHxL) | 4.1×4.8×4.3″ / 106x124x109 mm (*w/o protrusion) | ||
| Operating Temp | 0°C to 40°C | ||
Notes:
- Limited to the Storage Media or storage interface speed; not all resolutions and frame rates support ProRes4444 and 4444XQ.
Sound
Schoeps CMC 1 MK41 Boom Microphone
(+ Tentacle Sync 32bit Lavaliers)

Schoeps CMC6 MK41 Mono Set
The Schoeps CMC6 MK41 Mono Set is a high-quality microphone solution comprising a CMC6 microphone amplifier and an MK41 ‘Supercardioid’ capsule. The MK41 capsule features a supercardioid polar pattern, resulting in highly focused sound capture with excellent isolation from ambient noise. This combination provides natural and balanced sound reproduction, ideal for mono recordings in various professional applications in Film and TV.
Features
- Supercardioid Polar Pattern: The MK41 capsule offers a supercardioid polar pattern, resulting in focused sound capture with effective rejection of ambient noise.
- CMC6 Microphone Amplifier: The CMC6 amplifier is known for its low distortion and high interference suppression, resulting in a clean and reliable signal.
- Modular System: The modular design allows for easy interchange of capsules, providing flexibility for various recording needs.
- High-Quality Accessories: The set includes an SG20 microphone clamp and a B5D windshield, all housed in an elegant wooden case for optimal protection and transport convenience.
What’s in the box
- 1 x CMC6 Microphone Amplifier
- 1 x MK41 ‘Supercardioid’ Capsule
- 1 x SG20 Microphone Clamp
- 1 x B5D Windshield
- Wooden Case for Transport and Storage
Technical Specifications
- Frequency Range: 20 Hz – 20 kHz (MK41 capsule)
- Sensitivity: -36 dB (V/Pa), 16 mV/Pa (MK41 capsule)
- Equivalent Noise Level (A-weighted): 12 dB (MK41 capsule)
- Signal-to-Noise Ratio (A-weighted): 82 dB (MK41 capsule)
- Maximum Sound Pressure Level (THD < 0.5%): 138 dB SPL (MK41 capsule)
- Output Impedance: 50 Ω (CMC6 amplifier)
- Powering: P48 (48V phantom power) or P12 (12V phantom power) (CMC6 amplifier)
- Dimensions (per microphone): Length 116 mm, Diameter 20 mm
- Weight (per microphone): 60 g





